Envío GRATIS a España Peninsular y Portugal en pedidos +180€ (excepto gran volumen) ver más descuentos ver menos descuentos.
20% descuento en toldos Fiamma, Thule y Dometic con recogida en tienda.
Toldos con ENVÍO GRATIS y entrega a domicilio con un descuento de un 8% al 10%.
Pedidos del Black Friday se entregarán de 24/72 h.
CERRADO 9 DICIEMBRE POR FESTIVIDAD
Resistencia de encendido, bujía de encendido, o también llamada Candela. De 380 watts, 230 voltios, 180mm de largo y rosca 3/8". Es válido para algunos modelos de estufas de pellets de Piazzetta y Superior de 11kw.
Observaciones: Este recambio suele tener una vida de 2 a 4 años (dependiendo de la cantidad de encendidos y humedad que exista en el lugar). Es recomendable cambiarlo como máximo en 4 años, para prevenir que pueda dejar de funcionar en plena temporada de invierno.
Una vez desprecintado de su bolsita termoretractil, este producto no tiene devolución.
Recambio ORIGINAL para estufas y chimeneas de pellets Piazzetta y Superior. Referencia oficial RF02035100.
Tenemos acceso a todo el despiece del fabricante Piazzetta y Superior. Si no encuentra el repuesto aquí, por favor entre en vidacalor.com y rellene el formulario para que los técnicos puedan identificar su pieza. >Clic aquí.<
ESTE PRODUCTO ES COMPATIBLE CON LA SIGUIENTE LISTA DE MODELOS. LISTA ACTUALIZADA HASTA JUNIO DE 2024:
CP20 | P70200000 |
CP20 | S09020000 |
CP20 17.4 | P70200000/10 |
CP20 P | S09020000/10 |
CP26 | P70260000 |
CP26 17.4 | P70260000/20 |
CP26 4S | P70260000/10 |
CP26 ACS | P70260100 |
CP26 ACS 17.4 | P70260100/20 |
CP26 ACS 4S | P70260100/10 |
CP32 | P70320000 |
CP32 17.3 | P70320000/10 |
CP32 ACS | P70320100 |
CP32 ACS 17.3 | P70320100/10 |
CPS 20 17.4 | S70200000 |
CPS 26 17.4 | S70260000/10 |
CPS 26 4S | S70260000 |
CPS 26 ACS 17.4 | S70260100/10 |
CPS 26 ACS 4S | S70260100 |
CPS 32 17.3 | S70320000 |
CPS 32 ACS 17.3 | S70320100 |
E228 A (SH140-01) | P07228000 |
E228 A (SH140-02) SC/P | P07228010 |
E228 A-M-C (SH140-01) | P07228000/10 |
E228 A-M-C (SH140-02) SC/P | P07228010/10 |
E228 A-M-C-CH-MH (SH140-01) | P07228000/20 |
E228 A-M-C-CH-MH (SH140-02) SC/P | P07228010/20 |
E228 D (SH140-01) | P07228100 |
E228 D (SH140-02) SC/P | P07228110 |
E228 D 20.0 (SH140-01) | P07228100/10 |
E228 D 20.0 (SH140-02) SC/P | P07228110/10 |
E228 H 20.0 | P07228300 |
E228 H SC/P 20.0 | P07228310 |
E228 K 20.0 | P07228200 |
E228 K SC/P 20.0 | P07228210 |
E228 ST 20.0 BIANCO | P07228910 |
E228 ST 20.0 NERO | P07228920 |
E228 ST 20.1 BIANCO | P07228910/10 |
E228 ST 20.1 NERO | P07228920/10 |
E228 ST SC/P 20.0 BIANCO | P07228911 |
E228 ST SC/P 20.0 NERO | P07228921 |
E228 ST SC/P 20.1 BIANCO | P07228911/10 |
E228 ST SC/P 20.1 NERO | P07228921/10 |
E228A-M-C-CH-MH 20.0 (SH140-01) | P07228000/30 |
E228A-M-C-CH-MH 20.0(SH140-02)SC/P | P07228010/30 |
E228A-M-C-CH-MH 20.1(SH140-01) | P07228000/40 |
E228A-M-C-CH-MH 20.1(SH140-02)SC/P | P07228010/40 |
IP 11 15.1 (YP114-02 11,0) | P02911000 |
IP 11 17.0 (YP114-02 11,0) | P02911000/10 |
IP 11 17.1 (YP115-01 11,0) | P02911000/20 |
IP 11 17.1.1 (YP115-01 11,0) | P02911000/30 |
IP 11 G FRAMELESS DOOR | P02911200 |
IP 11 M | P02911100 |
IP 11 M 22.5 | P02911100/10 |
IP 14 TH | P02914200 |
IP 14 TH 17.5 | P02914200/10 |
IP 14 TH GLASS | P02914100 |
IP 14 TH GLASS 17.5 | P02914100/10 |
IP 6 M | P02942000 |
IP 6 M | P02942000/10 |
IP 6 M 22.0 | P02942000/20 |
IP 9 15.1 | P02909000 |
IP 9 17.0 (YP112-01 9,0KW) | P02909000/10 |
IP 9 17.1 (YP113-01 9,0KW) | P02909000/20 |
IP 9 17.1.1 (YP113-01 9,0KW) | P02909000/30 |
IP 9 G FRAMELESS DOOR | P02909200 |
IP 9 M | P02909100 |
P137 15.2 BIANCO | P07137510 |
P137 15.2 NERO | P07137530 |
P137 15.2 RUBINO | P07137520 |
P163 18.0 BIANCO | P07163510/10 |
P163 18.0 NERO | P07163530/10 |
P163 18.0 RUBINO | P07163520/10 |
P163 19.3 BIANCO | P07163510/20 |
P163 19.3 NERO | P07163530/20 |
P163 19.3 RUBINO | P07163520/20 |
P163D 18.0 BIANCO | P07163610/10 |
P163D 18.0 NERO | P07163630/10 |
P163D 18.0 RUBINO | P07163620/10 |
P163D 19.3 BIANCO | P07163610/20 |
P163D 19.3 NERO | P07163630/20 |
P163D 19.3 RUBINO | P07163620/20 |
P163M 18.0 BIANCO | P07163810 |
P163M 18.0 NERO | P07163820 |
P163MM 18.0 | P07163900 |
P163T 18.0 BIANCO | P07163710/10 |
P163T 18.0 NERO | P07163730/10 |
P163T 18.0 RUBINO | P07163720/10 |
P163T 19.3 BIANCO | P07163710/20 |
P163T 19.3 NERO | P07163730/20 |
P163T 19.3 RUBINO | P07163720/20 |
P163T 19.3.1 BIANCO | P07163710/30 |
P163T 19.3.1 NERO | P07163730/30 |
P163T 19.3.1 RUBINO | P07163720/30 |
P188 TH BIANCO | P07188110 |
P188 TH BORDEAUX | P07188120 |
P188 TH BRUNITO | P07188140 |
P188 TH GRIGIO | P07188130 |
P188TH 13.9 (SP281-02 19,6) BIAN | P07188110/10 |
P188TH 13.9 (SP281-02 19,6) BORD | P07188120/10 |
P188TH 13.9 (SP281-02 19,6) BRUN | P07188140/10 |
P188TH 13.9 (SP281-02 19,6) GRIG | P07188130/10 |
P188TH 17.3 (SP281-02 19,6) BIANCO | P07188110/20 |
P188TH 17.3 (SP281-02 19,6) BORD. | P07188120/20 |
P188TH 17.3 (SP281-02 19,6) GRIGIO | P07188130/20 |
P189TH 17.0 (SP291-01 25,7) BIAN | P07189110 |
P189TH 17.0 (SP291-01 25,7) BORD | P07189120 |
P189TH 17.0 (SP291-01 25,7) GRIG | P07189130 |
P189TH 17.0 (SP291-01 25,7)BRUNI | P07189140 |
P189TH 17.2 (SP291-01 25,7) BIANCO | P07189110/10 |
P189TH 17.2 (SP291-01 25,7) BORD. | P07189120/10 |
P189TH 17.2 (SP291-01 25,7) GRIGIO | P07189130/10 |
P189TH ACS 17.0(SP291-01 25,7)BI | P07189210 |
P189TH ACS 17.0(SP291-01 25,7)BO | P07189220 |
P189TH ACS 17.0(SP291-01 25,7)BR | P07189240 |
P189TH ACS 17.0(SP291-01 25,7)GR | P07189230 |
P189TH ACS 17.2(SP291-01 25,7)BIAN | P07189210/10 |
P189TH ACS 17.2(SP291-01 25,7)BORD | P07189220/10 |
P189TH ACS 17.2(SP291-01 25,7)BR | P07189240/10 |
P189TH ACS 17.2(SP291-01 25,7)GRIG | P07189230/10 |
P939 16.0 | P07939000 |
P943 14.0 | P07943000 |
P943 14.0 ERMETICA | P07943100 |
P943 14.1 (SP231-01 10,1KW) | P07943001/10 |
P943 14.1 (SP231-03 12,2KW) | P07943000/10 |
P943 14.2 (SP233-01 12,0KW) | P07943000/20 |
P943-S 14.2 (SP232-01 11,0KW) | P07943101/20 |
P963 18.0 | P07963100/50 |
P963 T 18.0 | P07963300/10 |
P980 14.1 (SP231-01 10,1KW) | P07980001 |
P980 14.1 (SP231-03 12,3KW) | P07980000 |
P980 14.1.1 (SP233-01 12,0) | P07980000/10 |
P980 14.2 (SP233-01 12,0KW) | P07980000/20 |
P980-S 14.2 (SP232-01 11,0KW) | P07980100 |
RITA 15.1 BIANCO | S07440110 |
RITA 15.1 BORDEAUX | S07440120 |
RITA 15.1 BRUNITO | S07440140 |
RITA 15.1 GRIGIO | S07440130 |
RITA 15.2 (SP351-02 11,2KW) BIANCO | S07440110/10 |
RITA 15.2 (SP351-02 11,2KW) BORD. | S07440120/10 |
RITA 15.2 (SP351-02 11,2KW) GRIGIO | S07440130/10 |
RITA 15.2 (SP351-02 11,2KW)BRUNITO | S07440140/10 |
SABRINA 18.0 BIANCO | S07200010/70 |
SABRINA 18.0 BORDEAUX | S07200020/70 |
SABRINA 18.0 GRIGIO | S07200030/70 |
SABRINA 18.1 BIANCO | S07200010/80 |
SABRINA 18.1 BORDEAUX | S07200020/80 |
SABRINA 18.1 GRIGIO | S07200030/80 |
SALLY 18.1 BIANCO | S07500010 |
SALLY 18.1 BORDEAUX | S07500020 |
SALLY 18.1 GRIGIO | S07500030 |
SALLY 18.1.1 BIANCO | S07500010/10 |
SALLY 18.1.1 BORDEAUX | S07500020/10 |
SALLY 18.1.1 GRIGIO | S07500030/10 |
SAMANTA 18.0 BIANCO | S07250010/60 |
SAMANTA 18.0 BORDEAUX | S07250020/60 |
SAMANTA 18.0 GRIGIO | S07250030/60 |
SAMANTA 18.1 BIANCO | S07250010/70 |
SAMANTA 18.1 BORDEAUX | S07250020/70 |
SAMANTA 18.1 GRIGIO | S07250030/70 |
SCP11 15.1 (YP114-02 11,0) | S04808800 |
SCP11 15.3 (YP114-02 11,0) | S04808800/10 |
SCP11 17.1 (YP115-01 11,0) | S04808800/20 |
SCP11 17.1.1 (YP115-01 11,0) | S04808800/30 |
SCP14 TH 17.5 | S04809810 |
SCP9 15.1 (YP110S00 9,2KW) | S04807800/20 |
SCP9 15.3 (YP110S00 9,2KW) | S04807800/30 |
SCP9 17.1 (YP113-01 9,0KW) | S04807800/40 |
SCP9 17.1.1 (YP113-01 9,0KW) | S04807800/50 |
SOLANGE 18.0 BIANCO | S07430110/10 |
SOLANGE 18.0 BORDEAUX | S07430120/10 |
SOLANGE 18.0 BRUNITO | S07430140/10 |
SOLANGE 18.0 GRIGIO | S07430130/10 |
SOLANGE 18.1 BIANCO | S07430110/20 |
SOLANGE 18.1 BORDEAUX | S07430120/20 |
SOLANGE 18.1 GRIGIO | S07430130/20 |
SONIA 18.0 BIANCO | S07370010/30 |
SONIA 18.0 BORDEAUX | S07370020/30 |
SONIA 18.0 GRIGIO | S07370030/30 |
SONIA 18.1 BIANCO | S07370010/40 |
SONIA 18.1 BORDEAUX | S07370020/40 |
SONIA 18.1 GRIGIO | S07370030/40 |
SONIA C 18.0 BIANCO | S07370110/20 |
SONIA C 18.0 BORDEAUX | S07370120/20 |
SONIA C 18.0 GRIGIO | S07370130/20 |
SVEVA 18.0 | S07270000/60 |
SVEVA 18.1 | S07270000/70 |
TAMARA TH 13.9 BIANCO | S07550110 |
TAMARA TH 13.9 BORDEAUX | S07550120 |
TAMARA TH 13.9 GRIGIO | S07550130 |
TEA TH18 BIANCO | S07460110 |
TEA TH18 BORDEAUX | S07460120 |
TEA TH18 BRUNITO | S07460140 |
TEA TH18 GRIGIO | S07460130 |
También podría gustarte